Property Attributes
- MLS#1345063
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodCANTERBURY SUB-BVV
- Zip72714
- Style
- Year Built2024
- Taxes$ 3465
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
PRICED TO SELL BELOW MARKET VALUE and offering up to $3,300 Preferred Lender Credit! Built in 2024, this move-in-ready 3-bedroom, 2-bath home combines modern comfort, lots of privacy, and an exceptional Bella Vista location. Ideally situated at the end of a quiet, secluded cul-de-sac, the property offers a peaceful setting while keeping you just minutes from some of the area’s best outdoor amenities. The thoughtfully designed open-concept floor plan is filled with natural light and features custom built-ins, creating an inviting space for both entertaining and everyday living. The spacious living room is centered around a cozy fireplace and flows seamlessly into the kitchen and dining areas. The private primary suite provides a relaxing retreat, while the split floor plan offers 2 generously sized secondary bedrooms and a full bath. Outside, enjoy a double-gated wood privacy fence plus quick access to the Back 40 Trail system, Metfield Clubhouse, Dogwood Golf Course, area lakes, and endless outdoor recreation.
| Price History | |
|---|---|
| 5/14/2026 | Listed $375,000 |
| 5/28/2026 | 3$365,000 |
| 6/17/2026 | 1$360,000 |
| 7/7/2026 | 1$355,000 |
| 7/19/2026 | 3$345,000 |
| 8/26/2026 | Listed $344,900 |
| 9/11/2026 | 1$340,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Refrigerator,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 480 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | Pool,Community |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fitness,Playground,Lake,Near Fire Station,Near Hospital,Near Schools,Pool,Shopping,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | CANTERBURY SUB-BVV |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take US-71 Business north. Turn west onto McNelly Road, left onto Looney Road, left onto Grosvenor Road, then right onto Chatham Drive. Continue to 29 Chatham Drive at the end of the cul-de-sac. |
| City | Bella Vista |
| Body of Water | Lake Ann |
| Disclosures | Seller Disclosure |
| Association Name | Bella Vista POA |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3465 |
| Virtual Tour | https://tour.nwarealtors.org/29-Chatham-Drive-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | Lot 15 Block 2 of CANTERBURY SUB-BVVn |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 1595 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Gravel,Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Essential Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 12:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating