Property Attributes
- MLS#1362882
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityTontitown
- NeighborhoodWestbrook Ph II
- Zip72762
- Style
- Year Built2020
- Taxes$ 2981
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.2483 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
If you’ve been waiting for a truly move-in-ready home, this is it! This immaculate, one-owner Westbrook home has been exceptionally maintained and shows like new. The open floor plan features a dedicated study, spacious bedrooms and an inviting living area with gas fireplace. The generous primary suite offers an oversized walk-in closet, whirlpool tub and tiled shower, with the utility room conveniently accessible from the primary closet. A covered patio and privacy-fenced backyard provide great space for relaxing or entertaining, while a three-car garage and attic storage add valuable functionality. Enjoy Westbrook’s community pool and pavilion, plus convenient access to Tontitown City Park, Hwy 412, I-49, Hwy 112 and XNA. Beautifully maintained, thoughtfully designed and ready for its next owner—this is one you’ll want to see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $530,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 250 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Playground,Tennis Court(s),Curbs,Near Fire Station,Near Schools,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westbrook Ph II |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Joyce, Left on 71B, Exit right to Fulbright Expressway, Exit right onto I-49N, Exit right towards 412W, Left onto 412W, Left on Gaiche ST, Left on Romano, Right on Frizzo, House on Left. |
| City | Tontitown |
| Disclosures | Seller Disclosure |
| Association Name | Westbrook |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2981 |
| Virtual Tour | https://tour.nwarealtors.org/454-Frizzo-Street-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 120 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tontitown |
| Legal Description | Lot 120, S01-T17-R31, Westbrook Phase II |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2483 |
| Foundation Details | Slab |
| Building Area Total | 2630 |
| Lot Dimensions | 79.8 x 134 |
| Lot Size Acres | 0.2483 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Essential Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating